| CHIRURGIE GENERALA | |||||||||
| 1 | ASISTENT MEDICAL PR. PL. | 1356 | |||||||
| 2 | MEDIC PRIMAR | 5483 | |||||||
| 3 | ASISTENT MEDICAL PR. PL. | 1396 | |||||||
| 4 | MEDIC PRIMAR | 5190 | |||||||
| 5 | INFIRMIER | 908 | |||||||
| 6 | INFIRMIER | 847 | |||||||
| 7 | INFIRMIER | 893 | |||||||
| 8 | ASISTENT MEDICAL PR. PL. | 1855 | |||||||
| 9 | ASISTENT MEDICAL PL. | 974 | |||||||
| 10 | ASISTENT MEDICAL PR. PL. | 1966 | |||||||
| 11 | ASISTENT MEDICAL PR. PL. | 1446 | |||||||
| 12 | ASISTENT MEDICAL PR. PL. | 1105 | |||||||
| 13 | STATISTICIAN MEDICAL | 812 | |||||||
| 14 | BRANCARDIER | 744 | |||||||
| 15 | INGRIJITOARE | 779 | |||||||
| 16 | INFIRMIER | 884 | |||||||
| 17 | ASISTENT MEDICAL PL. | 1288 | |||||||
| 18 | ASISTENT MEDICAL PL. | 1046 | |||||||
| 19 | ASISTENT MEDICAL PR. PL. | 1406 | |||||||
| 20 | ASISTENT MEDICAL PR. PL. | 1370 | |||||||
| 21 | INGRIJITOARE | 743 | |||||||
| 22 | ASISTENT MEDICAL PR. PL. | 1652 | |||||||
| 23 | MEDIC PRIMAR | 6965 | |||||||
| 24 | BRANCARDIER | 821 | |||||||
| 25 | INFIRMIER | 837 | |||||||
| 26 | INGRIJITOARE | 825 | |||||||
| 27 | ASISTENT MEDICAL PR. PL. | 2030 | |||||||
| 28 | INFIRMIER | 896 | |||||||
| 29 | INFIRMIER | 856 | |||||||
| 30 | ASISTENT MEDICAL PR. PL. | 1705 | |||||||
| 31 | INFIRMIER | 1208 | |||||||
| STERILIZARE | |||||||||
| 32 | TEHNICIAN AP. MED. PR. PL. | 1640 | |||||||
| 33 | ASISTENT MEDICAL PR. PL. | 1547 | |||||||
| 34 | ASISTENT MEDICAL PR. PL. | 1288 | |||||||
| 35 | INGRIJITOARE | 747 | |||||||
| 36 | ASISTENT MEDICAL PL. | 812 | |||||||
| 37 | ASISTENT MEDICAL PR. PL. | 1405 | |||||||
| 38 | INGRIJITOARE | 720 | |||||||
| 39 | ASISTENT MEDICAL PR. PL. | 1501 | |||||||
| 40 | ASISTENT MEDICAL PR. PL. | 1853 | |||||||
| 41 | ASISTENT MEDICAL PR. PL. | 1368 | |||||||
| ANESTEZIE SI TERAPIE INTENSIVA (ATI) | |||||||||
| 42 | INFIRMIER | 1179 | |||||||
| 43 | INFIRMIER | 1356 | |||||||
| 44 | INFIRMIER | 1182 | |||||||
| 45 | INFIRMIER | 1145 | |||||||
| 46 | INFIRMIER | 1154 | |||||||
| 47 | ASISTENT MEDICAL PR. PL. | 1974 | |||||||
| 48 | BRANCARDIER | 965 | |||||||
| 49 | ASISTENT MEDICAL PR. PL. | 2036 | |||||||
| 50 | ASISTENT MEDICAL PR. PL. | 1593 | |||||||
| 51 | INFIRMIER | 1127 | |||||||
| 52 | ASISTENT MEDICAL PL. | 984 | |||||||
| 53 | ASISTENT MEDICAL PR. PL. | 2056 | |||||||
| 54 | INFIRMIER | 1145 | |||||||
| 55 | INFIRMIER | 1156 | |||||||
| 56 | INGRIJITOARE | 1070 | |||||||
| 57 | INFIRMIER | 1160 | |||||||
| 58 | INFIRMIER | 1171 | |||||||
| 59 | INFIRMIER | 1109 | |||||||
| 60 | INFIRMIER | 1186 | |||||||
| 61 | INFIRMIER | 1219 | |||||||
| 62 | INFIRMIER | 1155 | |||||||
| 63 | ASISTENT MEDICAL PR. PL. | 2041 | |||||||
| 64 | ASISTENT MEDICAL PL. | 1514 | |||||||
| 65 | INFIRMIER | 1167 | |||||||
| 66 | ASISTENT MEDICAL PR. PL. | 1660 | |||||||
| 67 | BRANCARDIER | 1025 | |||||||
| 68 | ASISTENT MEDICAL PR. PL. | 1947 | |||||||
| 69 | ASISTENT MEDICAL PL. | 1337 | |||||||
| 70 | ASISTENT MEDICAL PL. | 1431 | |||||||
| 71 | ASISTENT MEDICAL PR. PL. | 1702 | |||||||
| 72 | ASISTENT MEDICAL PL. | 240 | |||||||
| 73 | MEDIC SPECIALIST | 3907 | |||||||
| 74 | INFIRMIER | 1154 | |||||||
| 75 | ASISTENT MEDICAL PR. PL. | 3230 | |||||||
| 76 | ASISTENT MEDICAL PL. | 1342 | |||||||
| 77 | MEDIC SPECIALIST | 3789 | |||||||
| 78 | ASISTENT MEDICAL PL. | 1291 | |||||||
| 79 | ASISTENT MEDICAL PR. PL. | 1582 | |||||||
| 80 | ASISTENT MEDICAL PL. | 889 | |||||||
| 81 | ASISTENT MEDICAL PR. PL. | 1990 | |||||||
| 82 | ASISTENT MEDICAL PR. PL. | 2056 | |||||||
| 83 | ASISTENT MEDICAL PR. PL. | 1815 | |||||||
| 84 | INGRIJITOARE | 1040 | |||||||
| 85 | INFIRMIER | 1099 | |||||||
| 86 | ASISTENT MEDICAL PL. | 1303 | |||||||
| 87 | INFIRMIER | 1094 | |||||||
| 88 | ASISTENT MEDICAL PR. PL. | 1787 | |||||||
| 89 | ASISTENT MEDICAL PR. PL. | 1743 | |||||||
| 90 | ASISTENT MEDICAL PR. PL. | 1947 | |||||||
| 91 | ASISTENT MEDICAL PR. PL. | 1348 | |||||||
| 92 | BRANCARDIER | 1080 | |||||||
| 93 | ASISTENT MEDICAL PL. | 1232 | |||||||
| 94 | ASISTENT MEDICAL PR. PL. | 1672 | |||||||
| 95 | ASISTENT MEDICAL PL. | 1262 | |||||||
| 96 | ASISTENT MEDICAL PR. PL. | 1646 | |||||||
| 97 | ASISTENT MEDICAL PL. | 1297 | |||||||
| 98 | ASISTENT MEDICAL PR. PL. | 2355 | |||||||
| 99 | ASISTENT MEDICAL PR. PL. | 1404 | |||||||
| 100 | ASISTENT MEDICAL PR. PL. | 1971 | |||||||
| 101 | MEDIC PRIMAR | 7056 | |||||||
| 102 | ASISTENT MEDICAL PR. PL. | 2280 | |||||||
| 103 | INFIRMIER | 1189 | |||||||
| 104 | MEDIC PRIMAR | 5789 | |||||||
| 105 | MEDIC PRIMAR | 8083 | |||||||
| 106 | ASISTENT MEDICAL PR. PL. | 2446 | |||||||
| 107 | BRANCARDIER | 1008 | |||||||
| 108 | ASISTENT MEDICAL PR. PL. | 1750 | |||||||
| 109 | ASISTENT MEDICAL PL. | 1473 | |||||||
| 110 | ASISTENT MEDICAL PL. | 1335 | |||||||
| 111 | INGRIJITOARE | 1095 | |||||||
| 112 | INGRIJITOARE | 1079 | |||||||
| 113 | ASISTENT MEDICAL PR. PL. | 1468 | |||||||
| 114 | ASISTENT MEDICAL PR. PL. | 1501 | |||||||
| 115 | MEDIC SPECIALIST | 3781 | |||||||
| 116 | ASISTENT MEDICAL PR. PL. | 1691 | |||||||
| 117 | ASISTENT MEDICAL PR. PL. | 2062 | |||||||
| 118 | INFIRMIER | 1088 | |||||||
| 119 | ASISTENT MEDICAL PR. PL. | 1989 | |||||||
| 120 | INFIRMIER | 1213 | |||||||
| ORTOPEDIE SI TRAUMATOLOGIE | |||||||||
| 121 | INFIRMIER | 897 | |||||||
| 122 | MEDIC PRIMAR | 3610 | |||||||
| 123 | ASISTENT MEDICAL PR. PL. | 1444 | |||||||
| 124 | ASISTENT MEDICAL PR. PL. | 1146 | |||||||
| 125 | ASISTENT MEDICAL PR. PL. | 1556 | |||||||
| 126 | ASISTENT MEDICAL PR. PL. | 1233 | |||||||
| 127 | ASISTENT MEDICAL PR. PL. | 1443 | |||||||
| 128 | ASISTENT MEDICAL PR. PL. | 1182 | |||||||
| 129 | MEDIC PRIMAR | 4629 | |||||||
| 130 | INGRIJITOARE | 746 | |||||||
| 131 | INFIRMIER | 968 | |||||||
| 132 | ASISTENT MEDICAL PR. PL. | 1231 | |||||||
| 133 | INFIRMIER | 1001 | |||||||
| 134 | INFIRMIER | 906 | |||||||
| 135 | ASISTENT MEDICAL PR. PL. | 938 | |||||||
| 136 | INFIRMIER | 858 | |||||||
| UROLOGIE | |||||||||
| 137 | ASISTENT MEDICAL PR. PL. | 1520 | |||||||
| 138 | MEDIC PRIMAR | 3066 | |||||||
| 139 | ASISTENT MEDICAL PR. PL. | 1469 | |||||||
| 140 | ASISTENT MEDICAL PR. PL. | 1310 | |||||||
| 141 | ASISTENT MEDICAL PR. PL. | 1433 | |||||||
| 142 | MEDIC PRIMAR | 2468 | |||||||
| 143 | INGRIJITOARE | 1001 | |||||||
| 144 | INFIRMIER | 884 | |||||||
| 145 | INFIRMIER | 909 | |||||||
| 146 | ASISTENT MEDICAL PR. PL. | 1529 | |||||||
| 147 | ASISTENT MEDICAL PR. PL. | 1464 | |||||||
| 148 | ASISTENT MEDICAL PL. | 1086 | |||||||
| 149 | ASISTENT MEDICAL PR. PL. | 1840 | |||||||
| 150 | INFIRMIER | 929 | |||||||
| 151 | INFIRMIER | 877 | |||||||
| 152 | INFIRMIER | 890 | |||||||
| 153 | INFIRMIER DEBUTANT | 821 | |||||||
| HEMODIALIZA | |||||||||
| 154 | INGRIJITOARE | 1742 | |||||||
| 155 | INGINER SPECIALIST IA | 2173 | |||||||
| 156 | INFIRMIER | 1480 | |||||||
| 157 | ASISTENT MEDICAL PR. PL. | 3489 | |||||||
| 158 | ASISTENT MEDICAL PR. PL. | 2015 | |||||||
| 159 | ASISTENT MEDICAL PR. PL. | 1752 | |||||||
| 160 | SUBINGINER I | 1599 | |||||||
| 161 | INFIRMIER | 1420 | |||||||
| 162 | MEDIC PRIMAR | 7946 | |||||||
| 163 | ASISTENT MEDICAL PR. PL. | 2751 | |||||||
| 164 | ASISTENT MEDICAL PL. | 1304 | |||||||
| 165 | INGRIJITOARE | 1016 | |||||||
| 166 | MUNCITOR NECAL. | 912 | |||||||
| 167 | ASISTENT MEDICAL PR. PL. | 1718 | |||||||
| 168 | ASISTENT MEDICAL PL. | 1497 | |||||||
| 169 | TEHNICIAN AP. MED. PR. M | 1518 | |||||||
| 170 | TEHNICIAN AP. MED. PR. PL. | 1606 | |||||||
| 171 | MUNCITOR NECAL. | 939 | |||||||
| 172 | STATISTICIAN MEDICAL | 1116 | |||||||
| 173 | INGRIJITOARE | 976 | |||||||
| 174 | ASISTENT MEDICAL PR. PL. | 1563 | |||||||
| 175 | ASISTENT MEDICAL PR. PL. | 1507 | |||||||
| 176 | INFIRMIER | 1050 | |||||||
| 177 | ASISTENT MEDICAL PR. PL. | 2555 | |||||||
| 178 | INGRIJITOARE | 1026 | |||||||
| 179 | ASISTENT MEDICAL PL. | 1180 | |||||||
| 180 | ASISTENT MEDICAL PR. PL. | 1994 | |||||||
| DIALIZA PERITONEALA | |||||||||
| 181 | ASISTENT MEDICAL PR. PL. | 1648 | |||||||
| 182 | ASISTENT MEDICAL PR. PL. | 1395 | |||||||
| 183 | ASISTENT MEDICAL PR. PL. | 1520 | |||||||
| ENDOSCOPIE | |||||||||
| 184 | ASISTENT MEDICAL PR. PL. | 1274 | |||||||
| 185 | ASISTENT MEDICAL PL. | 1182 | |||||||
| 186 | ASISTENT MEDICAL PR. PL. | 1304 | |||||||
| ONCOLOGIE MEDICALA | |||||||||
| 187 | MEDIC PRIMAR | 4970 | |||||||
| 188 | INFIRMIER | 927 | |||||||
| 189 | ASISTENT MEDICAL PR. PL. | 954 | |||||||
| 190 | BRANCARDIER | 973 | |||||||
| 191 | SORA MEDICALA PRINC. | 974 | |||||||
| 192 | INGRIJITOARE | 883 | |||||||
| 193 | ASISTENT MEDICAL PR. PL. | 2013 | |||||||
| 194 | ASISTENT MEDICAL PR. PL. | 1567 | |||||||
| 195 | BRANCARDIER | 802 | |||||||
| 196 | ASISTENT MEDICAL PR. PL. | 1475 | |||||||
| 197 | BRANCARDIER | 804 | |||||||
| 198 | MEDIC PRIMAR | 3377 | |||||||
| 199 | ASISTENT MEDICAL PR. PL. | 1476 | |||||||
| 200 | INFIRMIER | 921 | |||||||
| 201 | INFIRMIER | 915 | |||||||
| 202 | INGRIJITOARE | 865 | |||||||
| 203 | BRANCARDIER | 823 | |||||||
| 204 | ASISTENT MEDICAL PR. PL. | 1368 | |||||||
| 205 | INFIRMIER | 891 | |||||||
| DIABET ZAHARAT, NUTRITIE SI BOLI METABOLICE | |||||||||
| 206 | INFIRMIER DEBUTANT | 811 | |||||||
| 207 | BRANCARDIER | 744 | |||||||
| 208 | ASISTENT MEDICAL PR. PL. | 1450 | |||||||
| 209 | ASISTENT MEDICAL PR. PL. | 907 | |||||||
| 210 | MEDIC SPECIALIST | 3187 | |||||||
| 211 | ASISTENT MEDICAL PR. PL. | 1333 | |||||||
| 212 | INGRIJITOARE | 784 | |||||||
| 213 | ASISTENT MEDICAL PL. | 745 | |||||||
| 214 | ASISTENT MEDICAL PR. PL. | 1317 | |||||||
| 215 | MEDIC PRIMAR | 4360 | |||||||
| 216 | INFIRMIER | 842 | |||||||
| 217 | ASISTENT MEDICAL PR. PL. | 1000 | |||||||
| 218 | INGRIJITOARE | 762 | |||||||
| 219 | ASISTENT MEDICAL PR. PL. | 1460 | |||||||
| 220 | ASISTENT MEDICAL PR. PL. | 1436 | |||||||
| PSIHIATRIE ACUTI | |||||||||
| 221 | ASISTENT MEDICAL PR. PL. | 1794 | |||||||
| 222 | INFIRMIER | 1002 | |||||||
| 223 | BRANCARDIER | 931 | |||||||
| 224 | ASISTENT MEDICAL PR. PL. | 1913 | |||||||
| 225 | ASISTENT MEDICAL PR. PL. | 1534 | |||||||
| 226 | MEDIC SPECIALIST | 4386 | |||||||
| 227 | ASISTENT MEDICAL PR. PL. | 1622 | |||||||
| 228 | ASISTENT MEDICAL PR. PL. | 2367 | |||||||
| 229 | INFIRMIER | 1339 | |||||||
| 230 | ASISTENT MEDICAL PR. PL. | 1958 | |||||||
| 231 | ASISTENT MEDICAL PR. PL. | 1489 | |||||||
| 232 | INFIRMIER | 1139 | |||||||
| 233 | INGRIJITOARE | 1149 | |||||||
| 234 | ASISTENT MEDICAL PR. PL. | 1958 | |||||||
| 235 | ASISTENT MEDICAL PR. PL. | 2030 | |||||||
| 236 | ASISTENT MEDICAL PR. PL. | 1849 | |||||||
| 237 | PSIHOLOG DEBUTANT | 1005 | |||||||
| 238 | ASISTENT MEDICAL PR. PL. | 1945 | |||||||
| 239 | INGRIJITOARE | 1111 | |||||||
| 240 | ASISTENT MEDICAL PL. | 1244 | |||||||
| 241 | BRANCARDIER | 891 | |||||||
| 242 | SORA MEDICALA | 1370 | |||||||
| 243 | MEDIC SPECIALIST | 2739 | |||||||
| 244 | INFIRMIER | 1154 | |||||||
| 245 | ASISTENT MEDICAL PR. PL. | 1587 | |||||||
| 246 | INFIRMIER | 1178 | |||||||
| 247 | ASISTENT MEDICAL PR. PL. | 1528 | |||||||
| 248 | INFIRMIER | 962 | |||||||
| 249 | MEDIC PRIMAR | 4945 | |||||||
| 250 | ASISTENT MEDICAL PR. PL. | 1840 | |||||||
| 251 | ASISTENT MEDICAL PR. PL. | 1712 | |||||||
| 252 | INFIRMIER | 1179 | |||||||
| PROGRAME DE SANATATE | |||||||||
| 253 | ASISTENT MEDICAL PR. PL. | 1425 | |||||||
| 254 | ASISTENT MEDICAL PL. | 1310 | |||||||
| 255 | STATISTICIAN MEDICAL | 929 | |||||||
| 256 | STATISTICIAN MEDICAL | 673 | |||||||
| 257 | STATISTICIAN MEDICAL | 775 | |||||||
| OTORINOLARINGOLOGIE (ORL) | |||||||||
| 258 | ASISTENT MEDICAL PR. PL. | 1099 | |||||||
| 259 | ASISTENT MEDICAL PR. PL. | 1090 | |||||||
| 260 | MEDIC PRIMAR | 3152 | |||||||
| 261 | ASISTENT MEDICAL PR. PL. | 1320 | |||||||
| 262 | MEDIC SPECIALIST | 2449 | |||||||
| 263 | ASISTENT MEDICAL PR. PL. | 1392 | |||||||
| 264 | INFIRMIER | 736 | |||||||
| 265 | INFIRMIER | 770 | |||||||
| 266 | ASISTENT MEDICAL PR. PL. | 1460 | |||||||
| 267 | ASISTENT MEDICAL PR. PL. | 1486 | |||||||
| 268 | INFIRMIER | 727 | |||||||
| 269 | ASISTENT MEDICAL PR. PL. | 1444 | |||||||
| 270 | INGRIJITOARE | 805 | |||||||
| 271 | INFIRMIER | 760 | |||||||
| 272 | ASISTENT MEDICAL PR. PL. | 1306 | |||||||
| 273 | INGRIJITOARE | 740 | |||||||
| 274 | MEDIC SPECIALIST | 2194 | |||||||
| NEUROLOGIE | |||||||||
| 275 | INFIRMIER | 906 | |||||||
| 276 | INFIRMIER | 865 | |||||||
| 277 | INFIRMIER | 920 | |||||||
| 278 | INFIRMIER DEBUTANT | 823 | |||||||
| 279 | ASISTENT MEDICAL PR. PL. | 1729 | |||||||
| 280 | INFIRMIER | 862 | |||||||
| 281 | BRANCARDIER | 733 | |||||||
| 282 | REGISTRATOR MEDICAL | 920 | |||||||
| 283 | INFIRMIER | 914 | |||||||
| 284 | INGRIJITOARE | 680 | |||||||
| 285 | BRANCARDIER | 886 | |||||||
| 286 | ASISTENT MEDICAL PR. PL. | 1522 | |||||||
| 287 | ASISTENT MEDICAL PR. PL. | 1130 | |||||||
| 288 | BRANCARDIER | 733 | |||||||
| 289 | INGRIJITOARE | 804 | |||||||
| 290 | ASISTENT MEDICAL PL. | 1153 | |||||||
| 291 | ASISTENT MEDICAL PL. | 1042 | |||||||
| 292 | ASISTENT MEDICAL PL. | 1027 | |||||||
| 293 | MEDIC PRIMAR | 5595 | |||||||
| 294 | INFIRMIER | 820 | |||||||
| 295 | ASISTENT MEDICAL PL. | 942 | |||||||
| 296 | ASISTENT MEDICAL PR. PL. | 1127 | |||||||
| 297 | MEDIC SPECIALIST | 3076 | |||||||
| 298 | INGRIJITOARE | 821 | |||||||
| 299 | ASISTENT MEDICAL PL. | 979 | |||||||
| 300 | INFIRMIER | 862 | |||||||
| 301 | ASISTENT MEDICAL PL. | 942 | |||||||
| 302 | MEDIC PRIMAR | 3236 | |||||||
| 303 | INFIRMIER | 843 | |||||||
| 304 | INFIRMIER | 857 | |||||||
| 305 | ASISTENT MEDICAL PR. PL. | 2536 | |||||||
| 306 | MEDIC SPECIALIST | 3565 | |||||||
| 307 | INFIRMIER | 847 | |||||||
| 308 | ASISTENT MEDICAL PR. PL. | 1063 | |||||||
| 309 | ASISTENT MEDICAL PL. | 1056 | |||||||
| 310 | INFIRMIER | 929 | |||||||
| OFTALMOLOGIE | |||||||||
| 311 | ASISTENT MEDICAL PL. | 1026 | |||||||
| 312 | ASISTENT MEDICAL PR. PL. | 1315 | |||||||
| 313 | ASISTENT MEDICAL PL. | 1216 | |||||||
| 314 | INFIRMIER | 858 | |||||||
| 315 | INFIRMIER | 804 | |||||||
| 316 | MEDIC PRIMAR | 2625 | |||||||
| 317 | INFIRMIER | 796 | |||||||
| 318 | INFIRMIER | 764 | |||||||
| 319 | REGISTRATOR MEDICAL | 896 | |||||||
| 320 | ASISTENT MEDICAL PR. PL. | 1556 | |||||||
| 321 | INGRIJITOARE | 825 | |||||||
| 322 | ASISTENT MEDICAL PL. | 985 | |||||||
| 323 | MEDIC PRIMAR | 3495 | |||||||
| 324 | INGRIJITOARE | 784 | |||||||
| 325 | ASISTENT MEDICAL PR. PL. | 1423 | |||||||
| PEDIATRIE | |||||||||
| 326 | ASISTENT MEDICAL PL. | 996 | |||||||
| 327 | ASISTENT MEDICAL PR. PL. | 1590 | |||||||
| 328 | INFIRMIER | 957 | |||||||
| 329 | MEDIC PRIMAR | 5595 | |||||||
| 330 | STATISTICIAN MEDICAL | 850 | |||||||
| 331 | ASISTENT MEDICAL PL. | 1014 | |||||||
| 332 | INFIRMIER | 981 | |||||||
| 333 | ASISTENT MEDICAL PR. PL. | 1414 | |||||||
| 334 | ASISTENT MEDICAL PR. PL. | 1520 | |||||||
| 335 | INFIRMIER | 697 | |||||||
| 336 | MEDIC SPECIALIST | 5198 | |||||||
| 337 | ASISTENT MEDICAL PR. PL. | 1423 | |||||||
| 338 | ASISTENT MEDICAL PR. PL. | 1479 | |||||||
| 339 | ASISTENT MEDICAL PR. PL. | 1520 | |||||||
| 340 | ASISTENT MEDICAL PR. PL. | 1478 | |||||||
| 341 | ASISTENT MEDICAL PR. PL. | 1267 | |||||||
| 342 | ASISTENT MEDICAL PL. | 928 | |||||||
| 343 | INGRIJITOARE | 823 | |||||||
| 344 | ASISTENT MEDICAL PR. PL. | 1412 | |||||||
| 345 | MEDIC PRIMAR | 5574 | |||||||
| 346 | ASISTENT MEDICAL PR. PL. | 1165 | |||||||
| 347 | MEDIC PRIMAR | 4914 | |||||||
| 348 | INFIRMIER | 967 | |||||||
| 349 | INFIRMIER | 882 | |||||||
| 350 | ASISTENT MEDICAL PR. PL. | 1513 | |||||||
| 351 | INGRIJITOARE | 741 | |||||||
| 352 | INFIRMIER | 865 | |||||||
| 353 | INGRIJITOARE | 864 | |||||||
| 354 | INFIRMIER | 882 | |||||||
| 355 | ASISTENT MEDICAL PR. PL. | 2013 | |||||||
| 356 | ASISTENT MEDICAL PR. PL. | 1423 | |||||||
| 357 | ASISTENT MEDICAL PR. PL. | 1381 | |||||||
| 358 | ASISTENT MEDICAL PR. PL. | 1520 | |||||||
| 359 | ASISTENT MEDICAL PL. | 1041 | |||||||
| 360 | INFIRMIER | 944 | |||||||
| BLOC OPERATOR | |||||||||
| 361 | INFIRMIER | 976 | |||||||
| 362 | ASISTENT MEDICAL PL. | 1262 | |||||||
| 363 | MOASA PRINCIPALA | 3104 | |||||||
| 364 | ASISTENT MEDICAL PR. PL. | 1985 | |||||||
| 365 | ASISTENT MEDICAL PL. | 1251 | |||||||
| 366 | INFIRMIER | 968 | |||||||
| 367 | MOASA PRINCIPALA | 2782 | |||||||
| 368 | ASISTENT MEDICAL PL. | 1478 | |||||||
| 369 | ASISTENT MEDICAL PR. PL. | 1539 | |||||||
| 370 | ASISTENT MEDICAL PR. PL. | 1751 | |||||||
| 371 | ASISTENT MEDICAL PR. PL. | 2048 | |||||||
| 372 | INFIRMIER | 865 | |||||||
| 373 | INFIRMIER | 1135 | |||||||
| 374 | ASISTENT MEDICAL PR. PL. | 1422 | |||||||
| 375 | ASISTENT MEDICAL PR. PL. | 2397 | |||||||
| 376 | ASISTENT MEDICAL PR. PL. | 1670 | |||||||
| 377 | INFIRMIER | 962 | |||||||
| 378 | ASISTENT MEDICAL PR. PL. | 2240 | |||||||
| 379 | ASISTENT MEDICAL PR. PL. | 2028 | |||||||
| 380 | ASISTENT MEDICAL PR. PL. | 1589 | |||||||
| 381 | INFIRMIER | 1081 | |||||||
| 382 | ASISTENT MEDICAL PR. PL. | 1933 | |||||||
| 383 | ASISTENT MEDICAL PR. PL. | 2527 | |||||||
| 384 | ASISTENT MEDICAL PR. PL. | 2098 | |||||||
| 385 | INFIRMIER | 906 | |||||||
| 386 | INFIRMIER | 889 | |||||||
| 387 | ASISTENT MEDICAL PR. PL. | 2282 | |||||||
| 388 | ASISTENT MEDICAL PR. PL. | 1459 | |||||||
| 389 | ASISTENT MEDICAL PR. PL. | 1531 | |||||||
| 390 | INFIRMIER | 888 | |||||||
| 391 | ASISTENT MEDICAL PR. PL. | 1256 | |||||||
| 392 | ASISTENT MEDICAL PL. | 1152 | |||||||
| 393 | INFIRMIER | 976 | |||||||
| 394 | ASISTENT MEDICAL PR. PL. | 1877 | |||||||
| 395 | ASISTENT MEDICAL PL. | 1227 | |||||||
| 396 | INFIRMIER | 1089 | |||||||
| 397 | SORA MEDICALA PRINC. | 1264 | |||||||
| 398 | ASISTENT MEDICAL PR. PL. | 1514 | |||||||
| 399 | ASISTENT MEDICAL PR. PL. | 1880 | |||||||
| 400 | ASISTENT MEDICAL PR. PL. | 1835 | |||||||
| 401 | ASISTENT MEDICAL PL. | 1305 | |||||||
| 402 | INGRIJITOARE | 849 | |||||||
| 403 | INGRIJITOARE | 881 | |||||||
| 404 | INFIRMIER | 1051 | |||||||
| 405 | ASISTENT MEDICAL PR. PL. | 1943 | |||||||
| 406 | ASISTENT MEDICAL PR. PL. | 1466 | |||||||
| 407 | ASISTENT MEDICAL PR. PL. | 1532 | |||||||
| 408 | INGRIJITOARE | 908 | |||||||
| 409 | ASISTENT MEDICAL PR. PL. | 2218 | |||||||
| 410 | ASISTENT MEDICAL PR. PL. | 1425 | |||||||
| 411 | ASISTENT MEDICAL PR. PL. | 2181 | |||||||
| 412 | ASISTENT MEDICAL PR. PL. | 2841 | |||||||
| 413 | INGRIJITOARE | 1012 | |||||||
| 414 | ASISTENT MEDICAL PR. PL. | 2031 | |||||||
| 415 | ASISTENT MEDICAL PR. PL. | 1809 | |||||||
| 416 | ASISTENT MEDICAL PR. PL. | 1602 | |||||||
| 417 | INFIRMIER | 1058 | |||||||
| 418 | ASISTENT MEDICAL PR. PL. | 1813 | |||||||
| 419 | ASISTENT MEDICAL PR. PL. | 1739 | |||||||
| NEONATOLOGIE NOU-NASCUTI | |||||||||
| 420 | MEDIC SPECIALIST | 3012 | |||||||
| 421 | MEDIC PRIMAR | 7660 | |||||||
| 422 | ASISTENT MEDICAL PR. PL. | 1317 | |||||||
| 423 | MEDIC SPECIALIST | 4343 | |||||||
| 424 | INGRIJITOARE | 793 | |||||||
| 425 | INGRIJITOARE | 884 | |||||||
| 426 | INFIRMIER | 977 | |||||||
| 427 | ASISTENT MEDICAL PR. PL. | 2684 | |||||||
| 428 | ASISTENT MEDICAL PR. PL. | 1772 | |||||||
| 429 | INFIRMIER | 794 | |||||||
| 430 | ASISTENT SOCIAL | 1331 | |||||||
| 431 | ASISTENT MEDICAL PR. PL. | 2134 | |||||||
| 432 | ASISTENT MEDICAL PR. PL. | 1277 | |||||||
| 433 | ASISTENT MEDICAL PR. PL. | 1855 | |||||||
| 434 | MEDIC PRIMAR | 3743 | |||||||
| 435 | ASISTENT MEDICAL PR. PL. | 1708 | |||||||
| 436 | INGRIJITOARE | 804 | |||||||
| 437 | INFIRMIER | 937 | |||||||
| 438 | ASISTENT MEDICAL PR. PL. | 2042 | |||||||
| 439 | ASISTENT MEDICAL PR. PL. | 1295 | |||||||
| 440 | ASISTENT MEDICAL PL. | 1075 | |||||||
| 441 | INFIRMIER | 983 | |||||||
| 442 | INFIRMIER | 1459 | |||||||
| 443 | ASISTENT MEDICAL PL. | 1187 | |||||||
| NEONATOLOGIE PREMATURI | |||||||||
| 444 | ASISTENT MEDICAL PR. PL. | 1281 | |||||||
| 445 | ASISTENT MEDICAL PR. PL. | 1318 | |||||||
| LABORATOR DE SANATATE MINTALA | |||||||||
| 446 | PSIHOLOG PRINC. | 1921 | |||||||
| 447 | INSTRUCTOR ERGOTERAPIE | 1205 | |||||||
| 448 | ASISTENT MEDICAL PR. PL. | 1834 | |||||||
| 449 | ASISTENT SOCIAL | 1388 | |||||||
| 450 | ASISTENT MEDICAL PR. PL. | 1844 | |||||||
| 451 | INGRIJITOARE | 788 | |||||||
| 452 | MEDIC SPECIALIST | 2033 | |||||||
| MEDICINA SPORTIVA | |||||||||
| 453 | PROFESOR CFM PRINC. | 1556 | |||||||
| 454 | ASISTENT MEDICAL PR. PL. | 1574 | |||||||
| 455 | ASISTENT MEDICAL PL. | 884 | |||||||
| 456 | ASISTENT MEDICAL PR. PL. | 1567 | |||||||
